Entry List
Drivers
19
entries
Street AKA "Stock"
8
entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | CT
Craig Thoroughgood
| Street (DS) | Winnipeg, MB | ||
4 | Street (GS) | Winnipeg, MB | |||
28 | Street (DS) | East St. Paul, MB | |||
45 | Street (BS) | Winnipeg, MB | |||
56 | Street (DS) | Winnipeg, MB | |||
60 | Street (DS) | East St Paul, MB | |||
77 | Street (FS) | Winnipeg, MB | Uptime Networks | ||
80 | Street (HS) | Winnipeg, MB |
Mixed
3
entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
20 | Mixed (CAMT) | wpg, MB | GRIST MECHANICAL | ||
27 | Mixed (GST) | Winnipeg, MB | |||
99 | Mixed (CAMT) | Winnipeg, MB | Speedworld Indoor Kart Track |
Modified
5
entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | Modified (ESPS) | Winnipeg, MB | |||
18 | Modified (SMFS) | Winnipeg, MB | MBR | ||
29 | JT
Jason Tran
| Modified (ESPS) | Winnipeg, MB | ||
43 | Modified (SMS) | Winnipeg, MB | Kopa Kustoms | ||
85 | AH
Andrew Haggard
| Modified (SMS) | Winnipeg , MB |
Novice
3
entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
22 | NM
Nick Mabon
| Novice (ES) | Winnipeg, MB | ||
51 | Novice (HS) | Winnipeg, MB | |||
58 | JF
Jasen Fullante
| Novice (BS) | Winnipeg, MB |