Entry List
Friday Open Track Time
39
entries
# | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|---|
148 | AA
Aj Alcartado
| Confirmed | Green (Intermediate) | Winnipeg, MB | |||
17 | RA
Rolyn Alcartado
| Confirmed | Green (Intermediate) | Winnipeg, MB | |||
807 | AB
Anne Bueno
| Confirmed | Yellow (Novice) | Winnipeg, MB | |||
03 | Confirmed | Red (License Holder) | Winnipeg, MB | One Capital | |||
009 | RC
Rouverey Lee Calotes
| Confirmed | Green (Intermediate) | Winnipeg, MB | |||
99 | Confirmed | Yellow (Novice) | Winnipeg, MB | ||||
520 | Confirmed | Green (Intermediate) | Winnipeg, MB | ||||
143 | Confirmed | Green (Intermediate) | Winnipeg, MB | ||||
7 | Confirmed | Green (Intermediate) | Oak Bluff, MB | Me | |||
18 | Confirmed | Green (Intermediate) | Winnipeg, MB | ||||
81 | Confirmed | Green (Intermediate) | Winnipeg, MB | ||||
23 | Confirmed | Green (Intermediate) | Winnipeg, MB | ||||
20 | Confirmed | Yellow (Novice) | Winnipeg, MB | ||||
009 | Confirmed | Green (Intermediate) | Winnipeg, MB | ||||
80 | Confirmed | Green (Intermediate) | Winnipeg, MB | ||||
144 | Confirmed | Yellow (Novice) | Steinbach, MB | ||||
08 | Confirmed | Green (Intermediate) | Winnipeg, MB | ||||
41 | Confirmed | Yellow (Novice) | PRINCE ALBERT, SK | ||||
18 | Confirmed | Green (Intermediate) | Winnipeg, MB | ||||
187 | Confirmed | Green (Intermediate) | Winnipeg, MB | ||||
11 | Confirmed | Yellow (Novice) | Winnipeg, MB | ||||
05 | Confirmed | Green (Intermediate) | Woodlands, MB | Woodlands Anvil, Rockon Bandanas, Big Block Auto, Millennium Mechanical | |||
09 | Confirmed | Green (Intermediate) | Neepawa, MB | ||||
16 | Confirmed | Green (Intermediate) | Winnipeg, MB | Secrets Of Speed | |||
007 | Confirmed | Green (Intermediate) | Winnipeg, MB | Spoons repair | |||
31 | Confirmed | Yellow (Novice) | Winnipeg, MB | ||||
3 | Confirmed | Green (Intermediate) | Winnipeg, MB | ||||
07 | AR
Alvin Remetilla
| Confirmed | Green (Intermediate) | Winnipeg, MB | |||
25 | Confirmed | Green (Intermediate) | Steinbach, MB | Southpaw Ventures | |||
01 | Confirmed | Green (Intermediate) | Winnipeg, MB | ||||
12 | Confirmed | Green (Intermediate) | Winnipeg, MB | ||||
77 | Confirmed | Green (Intermediate) | Winnipeg, MB | ||||
07 | ST
Shiela Toledo
| Confirmed | Green (Intermediate) | Winnipeg, MB | |||
18 | Confirmed | Green (Intermediate) | Winnipeg, MB | ||||
21 | Confirmed | Green (Intermediate) | Winnipeg, MB | ||||
HTY 475 | DV
Dustin Voth
| Confirmed | Green (Intermediate) | winnipeg, MB | |||
89 | Confirmed | Yellow (Novice) | Winnipeg, MB | ||||
111 | GW
Gregory Watson
| Confirmed | Yellow (Novice) | Petawawa, ON | |||
177 | SX
Shawn Xiong
| Confirmed | Green (Intermediate) | Winnipeg, MB |