Entry List
Friday Open Track Time
51
entries
# | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|---|
148 | AA
Aj Alcartado
| Confirmed | Green (Intermediate) | Winnipeg, MB | |||
16 | Confirmed | Green (Intermediate) | Winnipeg, MB | ||||
531 | Confirmed | Yellow (Novice) | Winnipeg, MB | ||||
009 | RC
Rouverey Lee Calotes
| Confirmed | Green (Intermediate) | Winnipeg, MB | |||
43 | Confirmed | Green (Intermediate) | Gimli, MB | ||||
14 | Confirmed | Green (Intermediate) | Winnipeg, MB | CGS Sales & Leasing Ltd. | |||
143 | Confirmed | Green (Intermediate) | Winnipeg, MB | ||||
7 | Confirmed | Red (License Holder) | Oak Bluff, MB | Me | |||
3 | Confirmed | Yellow (Novice) | Winnipeg, MB | ||||
111 | Confirmed | Red (License Holder) | Kenora, ON | ||||
86 | Confirmed | Green (Intermediate) | Portage la Prairie, MB | ||||
18 | Confirmed | Yellow (Novice) | Winnipeg, MB | ||||
009 | Confirmed | Yellow (Novice) | Winnipeg, MB | ||||
27 | Confirmed | Green (Intermediate) | Winnipeg, MB | ||||
27 | Confirmed | Yellow (Novice) | Sherwood Park, AB | ||||
80 | Confirmed | Green (Intermediate) | Winnipeg, MB | ||||
666 | Confirmed | Green (Intermediate) | Winnipeg, MB | ||||
72 | ZG
Zachary Grzebeniak
| Confirmed | Green (Intermediate) | Winnipeg, MB | |||
58 | Confirmed | Green (Intermediate) | Boissevain, MB | ||||
45 | Confirmed | Red (License Holder) | Narol, MB | ||||
13 | Confirmed | Yellow (Novice) | Winnipeg, MB | ||||
41 | Confirmed | Green (Intermediate) | PRINCE ALBERT, SK | ||||
0 | AJ
Arri Johal
| Confirmed | Yellow (Novice) | Winnipeg, MB | |||
18 | Confirmed | Green (Intermediate) | Winnipeg, MB | ||||
40 | Confirmed | Green (Intermediate) | Winnipeg, MB | ||||
24 | Confirmed | Green (Intermediate) | Winnipeg, MB | ||||
111 | Confirmed | Yellow (Novice) | Winnipeg, MB | ||||
05 | Confirmed | Green (Intermediate) | Woodlands, MB | Woodlands Anvil, Rockon Bandanas, Big Block Auto, Millennium Mechanical | |||
1 | BM
Bobby Mangat
| Confirmed | Yellow (Novice) | Winnipeg, MB | Champion Towing | ||
45 | CM
Cassie Marsh
| Confirmed | Yellow (Novice) | Winnipeg, MB | |||
09 | Confirmed | Green (Intermediate) | Neepawa, MB | ||||
10 | BM
Brandon Mills
| Confirmed | Green (Intermediate) | Winnipeg, MB | |||
28 | Confirmed | Yellow (Novice) | Winnipeg, MB | ||||
28 | KM
Ken Mularchuk
| Confirmed | Yellow (Novice) | Winnipeg, MB | |||
59 | Confirmed | Time Attack | Carman, MB | Ewald Performance, Applewood Performance Centre, GLoc Brakes, Ansix | |||
96 | AP
Adam Palanuk
| Confirmed | Yellow (Novice) | East St Paul, MB | |||
05 | MP
Marshall Patterson
| Confirmed | Yellow (Novice) | Woodlands, MB | |||
26 | Confirmed | Green (Intermediate) | Steinbach, MB | Terrain Transport Inc | |||
12 | Confirmed | Yellow (Novice) | Steinbach, MB | Terrain Transport Inc | |||
3 | Confirmed | Green (Intermediate) | Winnipeg, MB | ||||
17 | Confirmed | Red (License Holder) | Pilot Butte, SK | ||||
44 | Confirmed | Green (Intermediate) | Winnipeg, MB | ||||
1 | Confirmed | Green (Intermediate) | Winnipeg, MB | ||||
77 | Confirmed | Green (Intermediate) | Winnipeg, MB | ||||
7 | Confirmed | Green (Intermediate) | Winnipeg, MB | ||||
77 | Confirmed | Green (Intermediate) | Winnipeg, MB | Trajkov Real Estate Investments | |||
24 | Confirmed | Green (Intermediate) | Winnipeg, MB | ||||
44 | TT
Timmy Truong
| Confirmed | Green (Intermediate) | Winnipeg, MB | |||
77 | Confirmed | Yellow (Novice) | Lorette, MB | ||||
177 | JX
Jim Xiong
| Confirmed | Green (Intermediate) | Winnipeg, MB | |||
BIGMIG | Confirmed | Green (Intermediate) | Winnipeg, MB |