HPDE Friday
9
entries
Name | Vehicle | Hometown | Sponsor |
---|---|---|---|
Winnipeg, MB | |||
MB
Matt Busby
| Winnipeg, MB | ||
CC
Callahan Corrie
| Gimli, MB | ||
Gimli, MB | |||
Winnipeg, Manitoba | |||
JP
Jesus Perez
| Gimli, MB | ||
Winnipeg, MB | |||
Winnipeg, MB | |||
KY
Kyrylo Yelskyi
| Winnipeg, MB |
Open Lapping - Friday
35
entries
Name | Vehicle | Hometown | Sponsor |
---|---|---|---|
Winnipeg, MB | |||
Winnipeg, MB | |||
Winnipeg, MB | Borderline motorsports | ||
Winnipeg, MB | |||
MB
Matt Busby
| Winnipeg, MB | ||
CC
Callahan Corrie
| Gimli, MB | ||
Gimli, MB | |||
JD
Johnny Delaurier
| dauphin, mb | ||
Winnipeg, MB | |||
Winnipeg, MB | |||
Winkler, MB | Kids Inheritance | ||
Steinbach, MB | Steinbach Decal Lab | ||
Winnipeg, MB | RE/MAX Performance Realty | ||
Winnipeg, MB | |||
Saskatoon, SK | Snoopy Panda Racing; W.S. Water Treatment; D.A. Lincoln Pump Service and Supply SK. | ||
Winnipeg, Manitoba | |||
winnipeg, MB | OSS Motorsports | ||
CM
Cavanagh McGurran
| Winnipeg, MB | ||
Neepawa, MB | |||
JP
Jesus Perez
| Gimli, MB | ||
Winnipeg, MB | |||
Goodeve, SK | OddManOut | ||
Winnipeg, MB | Greatway Financial Inc. | ||
Winnipeg, MB | |||
Goodeve, SK | OddManOut performance | ||
Winnipeg, MB | |||
SS
Scott Smith
| Winnipeg, MB | ||
Grayson, SK | Federal Tires/Hot Sticky Tires | ||
Grayson, SK | |||
Winnipeg, MB | Elmwood Appliance | ||
Winnipeg, MB | |||
TW
Tyler Wall
| Winnipeg, MB | Hemp Haven | |
Winnipeg, MB | |||
KY
Kyrylo Yelskyi
| Winnipeg, MB | ||
DY
Dennis Yon
| Winnipeg, MB |
Test'n'Tune - Friday
30
entries
Name | Vehicle | Hometown | Sponsor |
---|---|---|---|
Winnipeg, MB | Armatas painting and decorating | ||
East St Paul, MB | The Good Citizens of Gotham | ||
St. Andrews, MB | Classic Motor Works | ||
Gloucester, ON | Flatlanders Vintage Racing | ||
DB
Daniel Burkett
| New York, NY | Burkett Motorsports | |
Winnipeg, MB | Burkett Motorsports | ||
Narol, MB | |||
Gimli, MB | |||
Winnipeg, MB | |||
Winnipeg, MB | |||
Cooks Creek, MB | |||
Oak Bluff, MB | Me | ||
Oakbank, MB | Burkett Motorsports | ||
KF
Kevin Fay
| Minneapolis, MN | ||
Winnipeg, MB | Dreamsicle Racing | ||
Winnipeg, MB | |||
Winnipeg, MB | Noble Locksmith | ||
Winnipeg, MB | |||
Saskatoon, SK | |||
Winnipeg, MB | |||
Winnipeg, MB | Wybrandus | ||
Edmonton, AB | Rivercity Motors | ||
RS
Rich Stadther
| St. Paul, MN | Dreamsicle Racing | |
Winnipeg, MB | Nomad Digital,MF Racing | ||
Erickson , MB | |||
Winnipeg, MB | |||
Craven, SK | |||
Craven, SK | |||
Domain, MB | Burkett Motorsports | ||
Selkirk, MB | Electric 2000 Ltd. |
Time Attack - Saturday
27
entries
Time Attack
27
entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
2 | Winnipeg, MB | |||
5 | Winnipeg, MB | |||
08 | Winnipeg, MB | Greatway Financial Inc. | ||
09 | Neepawa, MB | |||
10 | Winnipeg, MB | |||
15 | Winnipeg, MB | |||
16 | Winnipeg, MB | |||
19 | St. Adolphe, MB | |||
21 | Winnipeg, MB | |||
23 | Winnipeg, MB | Debt | ||
34 | Winnipeg, MB | |||
37 | Winnipeg, MB | |||
43 | Gimli, MB | |||
56 | Winnipeg, MB | Di-Tech Restoration Inc | ||
59 | Carman, MB | Ewald Performance, Applewood Performance Centre, GLoc Brakes, Ansix | ||
62 | Winnipeg, MB | |||
63 | Winnipeg, MB | |||
71 | Grayson, SK | |||
80 | Winnipeg, MB | |||
88 | Winnipeg, MB | |||
91 | Goodeve, SK | OddManOut performance | ||
96 | Winkler, MB | |||
99 | Winnipeg, MB | |||
137 | Winnipeg, MB | |||
291 | Goodeve, SK | OddManOut | ||
501 | Saskatoon, SK | Snoopy Panda Racing; W.S. Water Treatment; D.A. Lincoln Pump Service and Supply SK. | ||
711 | Grayson, SK | Federal Tires/Hot Sticky Tires |
Time Attack - Sunday
16
entries
Time Attack
16
entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
5 | Winnipeg, MB | |||
09 | Neepawa, MB | |||
10 | Winnipeg, MB | |||
23 | Winnipeg, MB | Debt | ||
37 | Winnipeg, MB | |||
40 | Winnipeg, MB | |||
56 | Winnipeg, MB | Di-Tech Restoration Inc | ||
59 | Carman, MB | Ewald Performance, Applewood Performance Centre, GLoc Brakes, Ansix | ||
63 | Winnipeg, MB | |||
71 | Grayson, SK | |||
91 | Goodeve, SK | OddManOut performance | ||
96 | Winkler, MB | |||
137 | Winnipeg, MB | |||
291 | Goodeve, SK | OddManOut | ||
501 | Saskatoon, SK | Snoopy Panda Racing; W.S. Water Treatment; D.A. Lincoln Pump Service and Supply SK. | ||
711 | Grayson, SK | Federal Tires/Hot Sticky Tires |
Road Race
36
entries
Open Wheel
13
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
02 | VF | Oakbank, MB | Burkett Motorsports | ||
03 | VF | Winnipeg, MB | Burkett Motorsports | ||
4 | VF | Winnipeg, MB | Wybrandus | ||
23 | VF | Winnipeg, MB | Dreamsicle Racing | ||
72 | VF | Winnipeg, MB | Nomad Digital,MF Racing | ||
75 | KF
Kevin Fay
| VF | Minneapolis, MN | ||
32 | DB
Daniel Burkett
| CF | New York, NY | Burkett Motorsports | |
26 | FF | Regina, SK | KM Motorsports | ||
35 | FF | Narol, MB | |||
78 | FF | Winnipeg, MB | |||
117 | FF | Domain, MB | Burkett Motorsports | ||
5 | FL | Craven, SK | |||
60 | FL | Craven, SK |
Class totals: CF: 1FF: 4FL: 2VF: 6
Closed Wheel
23
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
57 | GT1 | East St Paul, MB | The Good Citizens of Gotham | ||
7 | GT2 | Oak Bluff, MB | Me | ||
11 | GT4 | Winnipeg, MB | |||
12 | GT4 | Winnipeg, MB | |||
91 | GT4 | Calgary, AB | |||
25 | IT1 | Saskatoon, SK | Prairieautohaus | ||
49 | IT1 | Edmonton, AB | Rivercity Motors | ||
2 | IT2 | Winnipeg, MB | A.M. Service | ||
4 | IT2 | East Selkirk, MB | Plow King | ||
09 | IT2 | Erickson , MB | |||
22 | IT2 | Selkirk, MB | Electric 2000 Ltd. | ||
88 | IT2 | Cooks Creek, MB | |||
95 | IT2 | Winnipeg, MB | |||
3 | Vintage | Winnipeg, MB | Armatas painting and decorating | ||
35 | Vintage | St. Andrews, MB | Classic Motor Works | ||
43 | Vintage | Gloucester, ON | Flatlanders Vintage Racing | ||
44 | Vintage | Gimli, MB | |||
56 | RS
Rich Stadther
| Vintage | St. Paul, MN | Dreamsicle Racing | |
62 | Vintage | Winnipeg, MB | |||
66 | Vintage | Winnipeg, MB | Noble Locksmith | ||
71 | Vintage | Winnipeg, MB | |||
79 | Vintage | Edmonton, AB | Ital Motors Ltd. | ||
427 | Vintage | Saskatoon, SK |
Class totals: GT1: 1GT2: 1GT4: 3IT1: 2IT2: 6Vintage: 10
Drift Skid Pad - Saturday
11
entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
- | Tyndall, MB | |||
204 | TB
Trent Boesem
| Selkirk, MB | Roughway Motorsports | |
1 | narol, Mb | |||
204 | Ile des Chenes East, MB | Lambda Motorsport | ||
17 | Anola, MB | |||
350 | Winnipeg, MB | |||
151 | Winnipeg, MB | Red Dot Fab | ||
7c | Winnipeg, MB | Deadbeatdrift | ||
13 | Winnipeg, MB | Deadbeatdrift | ||
15 | Winnipeg, MB | |||
003 | Ste Anne, Ma |
Drift Skid Pad - Sunday
5
entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
- | Tyndall, MB | |||
62 | Winnipeg, MB | |||
204 | TB
Trent Boesem
| Selkirk, MB | Roughway Motorsports | |
1 | narol, Mb | |||
15 | Winnipeg, MB |